From IIIT Hyderabad's IIT-rivaling CS programme to IIIT Kancheepuram's far more accessible Tamil Nadu quota.
GEN closing ranks, 2024 cycle — always verify current-year data before finalising choices.
| IIIT | Programme | GEN closing CRL (approx.) | Notes |
|---|---|---|---|
| IIIT Hyderabad | CSE (B.Tech) | ~2,500–3,500 | Premier IIIT; top CS research; own exam (UGEE) + JoSAA seats |
| IIIT Bangalore | CSE (Integrated M.Tech) | ~3,000–4,500 | Strong industry connections; JoSAA seats available |
| IIIT Allahabad | IT + ECE | ~4,000–6,000 | Old IIIT; good placements; JoSAA |
| IIIT Delhi | CSE | ~4,500–6,500 | New IIIT but excellent; JoSAA |
| IIIT Kancheepuram (TN) | CSE | ~20,000–30,000 | TN IIIT; growing; near Chennai; HS TN quota available |
| IIIT-DM Kancheepuram | Mechanical Design, Production | ~30,000–50,000 | Manufacturing focus, niche |
| IIIT Sri City (AP) | CSE | ~15,000–22,000 | Good private IIIT; near TN border |
Yes, considerably — IIIT Hyderabad CSE closes around 2,500–3,500 while IIIT Kancheepuram CSE closes around 20,000–30,000. IIIT Kancheepuram is a newer, still-developing IIIT with a much larger accessible rank band, particularly under its TN Home State quota.
Not exclusively — IIIT Hyderabad is autonomous and runs its own admission process (UGEE) in addition to offering some seats through JoSAA. Check both routes if you're targeting this specific institute.
A counsellor can help you weigh both against your rank realistically.