Round 6, General category (Open/Unreserved) closing ranks. OBC-NCL runs roughly 2–3× higher, SC 5–8×, and ST 12–15× these figures.
Use these as planning benchmarks, not guarantees — always cross-check current-year data at josaa.nic.in before finalising choices.
| IIT | Programme | Approx. GEN closing rank (CRL) |
|---|---|---|
| IIT Bombay | CSE | ~70 |
| IIT Bombay | Electrical Engineering | ~350 |
| IIT Bombay | Mechanical Engineering | ~1,100 |
| IIT Delhi | CSE | ~100 |
| IIT Delhi | Electrical Engineering | ~400 |
| IIT Delhi | Chemical Engineering | ~1,800 |
| IIT Madras | CSE | ~130 |
| IIT Madras | Electrical Engineering (5-yr Integrated) | ~500 |
| IIT Madras | Mechanical Engineering | ~1,400 |
| IIT Kanpur | CSE | ~200 |
| IIT Kanpur | Aerospace Engineering | ~2,200 |
| IIT Kharagpur | CSE | ~300 |
| IIT Kharagpur | Electronics & Electrical Comm. Engg. | ~700 |
| IIT Roorkee | CSE | ~500 |
| IIT Roorkee | Civil Engineering | ~4,500 |
| IIT Guwahati | CSE | ~1,200 |
| IIT Hyderabad | CSE | ~1,500 |
| IIT BHU Varanasi | CSE | ~2,500 |
| IIT Indore | CSE | ~2,800 |
| IIT Patna / Mandi / Jodhpur | CSE | ~4,000–6,000 |
| Newer IITs (Tirupati, Palakkad, Dharwad, Bhilai, Goa, Jammu, Dhanbad) | CSE | ~6,000–10,000 |
As a rough multiplier on these GEN figures: OBC-NCL ranks run roughly 2–3× higher, SC roughly 5–8× higher, and ST roughly 12–15× higher. So a GEN closing rank of 130 for IIT Madras CSE might correspond to an SC closing rank in the 650–1,000+ range — always check the exact category rank on josaa.nic.in rather than applying these multipliers precisely.
Treat it as a planning benchmark, not a guarantee. These are 2024-cycle figures — cutoffs shift annually based on paper difficulty and applicant numbers. Always verify current-year opening/closing ranks at josaa.nic.in before finalising your choice list.
A counsellor can help translate historical data into a realistic target.