Out of 200 — the Maths + (Physics + Chemistry)/2 formula, applied to Tamil Nadu's top TNEA-admitted colleges.
Round 3 (final) closing cutoffs, OC category, 2024 cycle.
| College | CSE cutoff (OC) | ECE cutoff (OC) | Mech cutoff (OC) |
|---|---|---|---|
| College of Engineering, Guindy (CEG), Chennai | ~196–198 | ~194–196 | ~192–194 |
| PSG College of Technology, Coimbatore (Aided) | ~194–197 | ~192–195 | ~189–192 |
| Coimbatore Institute of Technology (Aided) | ~192–195 | ~190–193 | ~186–190 |
| Government College of Technology (GCT), Coimbatore | ~193–196 | ~191–194 | ~187–191 |
| Thiagarajar College of Engineering (TCE), Madurai (Aided) | ~191–194 | ~188–192 | ~183–188 |
| National Engineering College (NEC), Kovilpatti (Aided) | ~188–192 | ~184–189 | ~178–184 |
| SSN College, Chennai (Aided) | ~194–197 | ~192–195 | ~188–192 |
| Mepco Schlenk Engineering College, Sivakasi (Aided) | ~187–191 | ~183–188 | ~176–182 |
| Kumaraguru College of Technology, Coimbatore (Unaided) | ~183–188 | ~179–184 | ~170–176 |
| Bannari Amman Institute of Technology, Sathyamangalam | ~182–187 | ~177–182 | ~168–174 |
Typically 3–8 marks lower than OC at the same college, though the gap varies by college and year. Always check the specific college's category-wise breakdown on tneaonline.org rather than assuming a fixed offset.
Students in the 185–194 range should look at Tier 2 aided colleges (TCE, NEC, Mepco Schlenk, GCT) — they have strong placement records and affordable fees (₹30,000–60,000/year) without needing a near-perfect cutoff.
A counsellor can help you plan your TNEA college list.