Fee waivers that are built directly into the admission itself — no separate application needed at IITs and NITs, and merit-based at VIT.
These aren't separate scholarships you apply for — they're fee-waiver slabs automatically applied based on your category and, at VIT, your entrance rank.
| Category | IIT tuition status | NIT tuition status |
|---|---|---|
| SC/ST | 100% waiver — mess/hostel only | 100% waiver — mess/hostel only |
| EWS | Full waiver | Full waiver (verify with specific NIT) |
| PwD | Full waiver, all categories | Full waiver |
| GEN/OBC, income < ₹1 lakh/yr | Full waiver (Merit-cum-Means) | Full waiver (Merit-cum-Means) |
| GEN/OBC, income ₹1–5 lakh/yr | 2/3rd waiver | 2/3rd waiver |
| GEN/OBC, income > ₹5 lakh/yr | Full tuition (~₹2 lakh/yr) | Full tuition (~₹1.5–2 lakh/yr) |
| Scholarship | Criteria | Amount |
|---|---|---|
| VIT Chancellor's Award | VITEEE Rank 1–50 | 100% tuition waiver |
| VIT Merit Scholarship | VITEEE Rank 51–1,000 | 25–50% tuition waiver |
| JEE Main Merit Scholarship | JEE Main ≥ 99 percentile | 30% tuition waiver (apply separately) |
| Sports Scholarship | National/State-level sports achievers | 25–50% waiver, applied at admission |
Always request the scholarship confirmation letter before paying any admission fees at a private institution.
Nearly identical in principle — both offer full waivers for SC/ST, EWS, and PwD students, plus a sliding Merit-cum-Means scale for GEN/OBC students based on family income (full waiver under ₹1 lakh, two-thirds waiver for ₹1–5 lakh). The exact rupee figures differ slightly since NIT tuition is somewhat lower than IIT tuition to begin with.
Yes — it's reserved for VITEEE ranks 1–50 specifically, offering a full 100% tuition waiver. Ranks 51–1,000 qualify for the VIT Merit Scholarship instead, a partial 25–50% waiver — still meaningful, but a different tier.
A counsellor can run the numbers against your income slab and category.