All AIIMS campuses are filled through MCC counselling — here's the approximate General category closing score at each, 2024 cycle.
GEN (Open/UR) closing NEET scores, indicative for the 2024 cycle — verify current data at aiimsexams.ac.in.
| AIIMS campus | Location | Approx. GEN closing score | Seats (MBBS) |
|---|---|---|---|
| AIIMS New Delhi | New Delhi | ~715–720 | 107 |
| AIIMS Rishikesh | Uttarakhand | ~625–650 | 100 |
| AIIMS Bhopal | Madhya Pradesh | ~630–655 | 100 |
| AIIMS Bhubaneswar | Odisha | ~620–645 | 100 |
| AIIMS Jodhpur | Rajasthan | ~625–650 | 100 |
| AIIMS Patna | Bihar | ~615–640 | 100 |
| AIIMS Raipur | Chhattisgarh | ~615–640 | 100 |
| AIIMS Nagpur | Maharashtra | ~620–645 | 100 |
| AIIMS Mangalagiri | Andhra Pradesh | ~610–635 | 100 |
| AIIMS Bibinagar | Telangana | ~610–635 | 100 |
| AIIMS Rajkot | Gujarat | ~605–630 | 100 |
| AIIMS Gorakhpur | Uttar Pradesh | ~610–630 | 100 |
| AIIMS Bathinda | Punjab | ~600–625 | 100 |
| AIIMS Kalyani | West Bengal | ~605–625 | 100 |
| AIIMS Deoghar | Jharkhand | ~600–625 | 100 |
| AIIMS Guwahati | Assam | ~595–620 | 100 |
| AIIMS Madurai | Tamil Nadu | New campus — cutoff still developing | 100 |
AIIMS Mangalagiri (Andhra Pradesh) is the closest geographically to TN and closes around 635–650, more accessible than AIIMS Delhi's 715–720. AIIMS Madurai, once its cutoff stabilises as the campus matures, will likely be even more directly relevant.
Roughly 30–40 marks lower — for example, AIIMS Delhi's OBC-NCL closing runs around 680–690 versus the General closing of 715–720. SC/ST closings run considerably lower still.
A counsellor can map your realistic AIQ choices.