Beyond government schemes, several major companies and foundations fund students at top institutions directly — often underused simply because students don't know they exist.
These are means-tested, merit-based, or both — check each scheme's specific income and institution requirements before applying.
| Scholarship | Who | Amount |
|---|---|---|
| Reliance Foundation UG Scholarship | Top students at IITs, NITs, top medical/law/mgmt colleges; income ≤ ₹2.5 lakh | ₹4 lakh/yr (engineering); ₹6 lakh/yr (medical) |
| L&T Construction Student Fellowship | Civil/Structural engineering students at top institutions | ₹50,000–60,000/yr |
| Sitaram Jindal Foundation Scholarship | Merit + means, multiple UG streams; income < ₹3 lakh | ₹24,000–36,000/yr |
| Infosys Foundation Scholarships | Engineering students at selected institutions; merit + need | ₹50,000/yr |
| Google Generation Scholarship | Women in CS/IT; students with disabilities in CS/IT | $1,000 (USD) |
| HDFC Educational Crisis Scholarship | Students facing financial crisis mid-course; income < ₹2 lakh | Up to ₹75,000 one-time |
Generally more competitive since seat counts are smaller, but many are genuinely worth the effort — Reliance Foundation offers up to ₹6 lakh/year for medical students, and several (Infosys, L&T) are disbursed directly through your college rather than requiring a separate national-level application process.
The same window as government schemes — August to November of each academic year. Set a fixed reminder (October 1st is a good anchor) to review scholarships.gov.in, your college notice board, and NSP announcements together each year, since many corporate scholarships are less visible than the major government ones.
A counsellor can match you to the right ones.