BAMS, BSMS (Siddha), and BHMS closing scores at Tamil Nadu's flagship government AYUSH institutions.
TN State Quota, 2024 cycle, indicative. OC/GEN and category-wise closing NEET scores.
| Programme / college type | OC/GEN closing | BC closing | MBC closing | SC closing |
|---|---|---|---|---|
| BAMS — Govt Ayurveda College Chennai (TN quota) | ~400–440 | ~360–400 | ~330–370 | ~280–320 |
| BSMS — Govt Siddha Medical College Chennai (TN quota) | ~490–540 | ~450–498 | ~420–465 | ~370–415 |
| BSMS — National Institute of Siddha, Chennai (AIQ) | ~520–570 (AIQ, GEN) | ~480–525 | ~455–495 | ~400–445 |
| BHMS — Govt Homeopathy Medical College Chennai (TN quota) | ~360–400 | ~320–362 | ~295–335 | ~255–295 |
| BAMS — good private colleges (TN, management quota) | ~200–350 (lower threshold) | — | — | Fees: ₹2–5 lakh/yr |
Because it's the single most prestigious Siddha institution in India — the only National Institute of Siddha, under the Ministry of AYUSH — so demand and closing scores concentrate there specifically. Its ~520–570 (AIQ, GEN) range is comparable to a second-tier government MBBS seat, reflecting genuine demand for quality Siddha education rather than a "fallback" mentality.
These are indicative figures for the flagship government colleges specifically — Govt Ayurveda College Chennai, Govt Siddha Medical College Chennai, and NIS Chennai. District-level and private AYUSH colleges typically close at meaningfully lower scores, making AYUSH accessible across a wide NEET score range.
See our full AYUSH guide, or talk to a counsellor about your NEET range.